Weather |  Futures |  Options |  Corn News |  Soybeans News |  Wheat News |  Livestock |  DTN Ag Headlines |  Cotton News 
 Home
 Contact Us
 Ag Calendar
 Randy Allen
 Become an RWA Client
 Free Market Mail Trial
 Market Mail
 Spring Rain
 Bible Verse for the Day
 Three Steps to Farm Marketing
 Useful Links

Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 627'0 613'0 618'4s -0'2
Jul 637'4 623'2 629'2s -1'0
Sep 647'0 634'2 641'0s 1'2
Dec 655'0 643'4 650'0s 3'6
Mar 665'0 656'0 661'0s 4'2
May 671'4 664'6 669'0s 4'2
Jul 677'0 669'0 676'0s 4'6
Sep 629'0 626'0 630'0s 4'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1344'0 1327'0 1349'4s 51'2
Jul 1365'0 1330'0 1358'0s 48'0
Aug 1353'0 1328'0 1353'2s 49'2
Sep 1326'0 1300'0 1324'6s 50'4
Nov 1304'4 1276'0 1303'6s 58'0
Jan 1317'0 1292'0 1315'6s 57'0
Mar 1320'0 1301'0 1325'2s 55'2
May 1323'0 1306'0 1328'4s 51'2
 
KW - WHEAT - KCBT
  High Low Last Chg
May 888'0 880'0 881'0s -19'0
Jul 873'0 835'0 845'4s -22'4
Sep 878'0 846'0 854'0s -19'4
Dec 900'0 865'4 874'0s -23'0
Mar 893'0 882'0 885'0s -18'4
 
W - WHEAT - CBOT
  High Low Last Chg
May 790'0 787'4 791'4s -17'4
Jul 828'0 791'0 804'4s -17'4
Sep 842'0 810'4 818'4s -17'2
Dec 861'0 826'0 839'4s -16'6
Mar 858'0 858'0 858'0s -16'0
May 867'0s -21'4
Jul 863'0 852'0 852'4s -11'0
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
May 1195'0 1195'0 1195'0s -15'0
Jul 1010'0 983'0 1003'0s -0'2
Sep 916'0 880'0 895'6s -14'2
Dec 915'0 890'0 900'0s -16'6
 
@CT - COTTON #2 - CSCE
  High Low Last Chg
Jul 72.25 70.54 71.62 0.70
Oct 77.60 76.58 77.15 0.77
Dec 80.73 79.20 80.45 0.88
Mar 84.97 84.00 84.57 0.90
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Jun 1278'5 1270'5 1274'4s -8'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.075 94.525s 0.875
Aug 100.550 98.900 100.200s 0.900
Oct 107.200 105.650 107.050s 1.300
Dec 107.650 106.425 107.575s 1.050
Feb 108.800 107.400 108.625s 0.775
Apr 110.100 108.125 110.050s 1.100
Jun 107.000 105.700 107.000s 1.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 107.350 105.900 107.350s 0.575
Aug 110.200 108.400 109.925s 0.450
Sep 111.700 109.600 111.550s 0.650
Oct 112.475 110.650 112.475s 0.750
Nov 112.700 110.800 112.700s 0.950
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 80.250 79.400 80.225s 0.850
Jun 77.275 76.400 76.875s 0.400
Jul 77.350 76.450 76.950s - 0.150
Aug 79.300 78.400 79.100s 0.250
Oct 76.000 75.300 75.950s 0.075
Dec 78.100 77.450 77.900s 0.075
 
EB - BRENT CRUDE OIL - IPE
  High Low Last Chg
Jun 125.90 123.30 125.55 2.71
Jul 125.99 123.00 125.78 3.06
Aug 125.99 122.88 125.73 3.14
 
@C - CORN - CBOT
  High Low Last Chg
May
Jul
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May
Jul
 
@W - WHEAT - CBOT
  High Low Last Chg
May
Jul

 
Housing Poll
 
Should the govenment bail out those who lost their homes in the mortgage crisis?
yes
no
 

Intraday Commodities

National Radar

Local Radar
Austin, TX
Chg Zip Code: 
 
Local Radar
View complete Local Weather

Ag Calendar
< May 2008 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Upcoming Events
  • Cattle on Feed
  • Memorial Day
  •  

    RWA Financial Services Bulletin
     
    Enter your email address to subscribe to our bulletin.
     Subscribe   
     Unsubscribe

     
    Copyright DTN. All rights reserved. Disclaimer.
    Powered By DTN