Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 640'2 642'2 637'6 639'6 -0'2 640'0 05:34A Chart for @C3N Options for @C3N
Sep 13 546'6 549'0 546'2 548'2 1'4 546'6 05:34A Chart for @C3U Options for @C3U
Dec 13 519'2 524'2 519'2 522'4 2'2 520'2 05:34A Chart for @C3Z Options for @C3Z
Mar 14 531'0 535'0 531'0 533'2 2'0 531'2 05:34A Chart for @C4H Options for @C4H
May 14 539'4 541'6 539'4 540'4 1'2 539'2 05:34A Chart for @C4K Options for @C4K
Jul 14 547'6 548'6 547'6 548'0 1'6 546'2 05:34A Chart for @C4N Options for @C4N
Sep 14 540'0 540'0 540'0 540'0 2'6 537'2 05:33A Chart for @C4U Options for @C4U
Dec 14 535'6 539'6 535'6 539'0 1'6 537'2 05:34A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1477'0 1481'6 1470'6 1474'2 -4'0 1478'2 05:34A Chart for @S3N Options for @S3N
Aug 13 1388'6 1394'2 1385'4 1388'4 -1'6 1390'2 05:34A Chart for @S3Q Options for @S3Q
Sep 13 1288'4 1290'2 1282'4 1284'6 -3'2 1288'0 05:34A Chart for @S3U Options for @S3U
Nov 13 1222'0 1228'4 1221'0 1222'2 1'4 1220'6 05:34A Chart for @S3X Options for @S3X
Jan 14 1227'2 1235'0 1227'2 1233'0 5'4 1227'4 05:34A Chart for @S4F Options for @S4F
Mar 14 1236'6 1238'6 1233'0 1233'0 1'0 1232'0 05:34A Chart for @S4H Options for @S4H
May 14 1240'0 1240'4 1239'0 1239'0 5'2 1233'6 05:34A Chart for @S4K Options for @S4K
Jul 14 1247'6 1247'6 1247'6 1247'6 7'2 1240'4 05:34A Chart for @S4N Options for @S4N
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4340 4390 4325 4387 34 4387s 05/21 Chart for SM3N Options for SM3N
Aug 13 4050 4079 4048 4079 - 13 4067s 05/21 Chart for SM3Q Options for SM3Q
Sep 13 3645 - 27 3761s 05/21 Chart for SM3U Options for SM3U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 680'4 684'2 680'0 683'6 3'2 680'4 05:34A Chart for @W3N Options for @W3N
Sep 13 688'6 691'2 687'2 690'6 2'6 688'0 05:34A Chart for @W3U Options for @W3U
Dec 13 703'6 707'0 703'0 706'2 2'6 703'4 05:34A Chart for @W3Z Options for @W3Z
Mar 14 720'6 722'6 719'6 722'4 2'4 720'0 05:34A Chart for @W4H Options for @W4H
May 14 729'4 729'6 729'4 729'6 2'6 727'0 05:34A Chart for @W4K Options for @W4K
Jul 14 731'4 730'4 Chart for @W4N Options for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 739'4 741'6 738'6 741'2 2'6 738'4 05:34A Chart for @KW3N Options for @KW3N
Sep 13 747'2 748'4 747'2 747'6 2'2 745'4 05:34A Chart for @KW3U Options for @KW3U
Dec 13 760'2 763'6 760'2 762'4 2'2 760'2 05:34A Chart for @KW3Z Options for @KW3Z
Mar 14 775'4 -5'6 772'6s 05:34A Chart for @KW4H Options for @KW4H
May 14 780'6 -5'6 777'0s 05:34A Chart for @KW4K Options for @KW4K
Jul 14 780'0 777'4 Chart for @KW4N Options for @KW4N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 811'2 813'4 811'2 813'4 0'0 813'4 05:34A Chart for @MW3N Options for @MW3N
Sep 13 796'2 797'6 796'2 796'4 -0'4 797'0 05:34A Chart for @MW3U Options for @MW3U
Dec 13 800'0 803'0 800'0 802'4 0'0 802'4 05:34A Chart for @MW3Z Options for @MW3Z
Mar 14 815'4 -2'4 814'6s 05:34A Chart for @MW4H Options for @MW4H
May 14 820'4 -2'4 819'6s 05:34A Chart for @MW4K Options for @MW4K
Jul 14 810'0 1'6 810'0s 04:38A Chart for @MW4N Options for @MW4N
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.850 121.300 120.350 121.150 0.975 121.100s 05/21 Chart for LC3M Options for LC3M
Aug 13 119.725 120.600 119.200 120.375 1.225 120.375s 05/21 Chart for LC3Q Options for LC3Q
Oct 13 122.850 123.825 122.575 123.475 1.000 123.475s 05/21 Chart for LC3V Options for LC3V
Dec 13 124.300 125.500 124.300 125.200 1.300 125.200s 05/21 Chart for LC3Z Options for LC3Z
Feb 14 125.650 126.550 125.650 126.500 1.250 126.500s 05/21 Chart for LC4G Options for LC4G
Apr 14 127.300 127.800 127.300 127.300 0.900 127.800s 05/21 Chart for LC4J Options for LC4J
Jun 14 123.500 123.500 0.775 123.500s 05/21 Chart for LC4M Options for LC4M
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 132.075 132.075 131.900 131.900 - 0.625 131.900s 05/21 Chart for FC3K Options for FC3K
Aug 13 145.475 146.700 145.250 146.475 2.000 146.475s 05/21 Chart for FC3Q Options for FC3Q
Sep 13 148.900 148.900 148.900 148.900 2.075 148.900s 05/21 Chart for FC3U Options for FC3U
Oct 13 150.725 150.725 150.725 150.725 1.975 150.725s 05/21 Chart for FC3V Options for FC3V
Nov 13 152.000 152.000 152.000 152.000 1.950 152.000s 05/21 Chart for FC3X Options for FC3X
Jan 14 151.650 151.650 151.650 151.650 1.550 151.650s 05/21 Chart for FC4F Options for FC4F
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 92.000 92.825 91.750 92.475 0.325 92.400s 05/21 Chart for LH3M Options for LH3M
Jul 13 91.150 92.100 91.000 91.825 0.225 91.750s 05/21 Chart for LH3N Options for LH3N
Aug 13 90.375 90.900 90.375 90.600 0.250 90.600s 05/21 Chart for LH3Q Options for LH3Q
Oct 13 81.750 81.900 81.050 81.550 0.475 81.550s 05/21 Chart for LH3V Options for LH3V
Dec 13 78.250 78.750 78.250 78.550 0.525 78.600s 05/21 Chart for LH3Z Options for LH3Z
Feb 14 80.950 81.200 80.900 81.050 0.125 81.125s 05/21 Chart for LH4G Options for LH4G
Apr 14 82.400 82.850 82.300 82.800 0.175 82.825s 05/21 Chart for LH4J Options for LH4J
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Close Time More
Jun 13 15363.00 15381.00 15353.00 15372.00 17.00 15355.00 05:34A Chart for @DJ3M Options for @DJ3M
Sep 13 14805.00 15286.00 Chart for @DJ3U Options for @DJ3U
Dec 13 15216.00 35.00 15216.00s 05/21 Chart for @DJ3Z Options for @DJ3Z
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Close Time More
Jun 13 1665.70 1673.00 1660.20 1666.00 1.00 1665.60s 05/21 Chart for SP3M Options for SP3M
Sep 13 1659.70 1666.60 1653.90 1663.70 1.00 1659.90s 05/21 Chart for SP3U Options for SP3U
Dec 13 1651.30 1660.40 1650.10 1651.30 1.00 1653.70s 05/21 Chart for SP3Z Options for SP3Z
@ND - NASDAQ 100 INDEX - CME
Month Open High Low Last Change Close Time More
Jun 13 3023.25 3028.00 3022.00 3026.50 5.00 3021.50 05:35A Chart for @ND3M Options for @ND3M
Sep 13 3016.25 0.25 3016.25s 05/21 Chart for @ND3U Options for @ND3U
Dec 13 3010.00 0.25 3010.00s 05/21 Chart for @ND3Z Options for @ND3Z
@TB - 13 WEEK US TREASURY BILL - CME
Month Open High Low Last Change Close Time More
Jun 13 99.270 99.270s 05/21 Chart for @TB3M Options for @TB3M
Jul 13 99.270 99.270s 05/21 Chart for @TB3N Options for @TB3N
Aug 13 99.270 99.270s 05/21 Chart for @TB3Q Options for @TB3Q
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Close Time More
May 13 1377.700 - 6.600 1377.700s 05/21 Chart for @ZG3K Options for @ZG3K
Jun 13 1372.000 - 6.600 1377.500s 05:34A Chart for @ZG3M Options for @ZG3M
Jul 13 1378.100 - 6.700 1378.100s 05/21 Chart for @ZG3N Options for @ZG3N
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 13 2.620 -0.035 2.632s 04:19A Chart for @AC3M Options for @AC3M
Jul 13 2.500 -0.039 2.500s 04:05A Chart for @AC3N Options for @AC3N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Intraday Commodities
@CN3

National Radar

Local Radar
Austin, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Austin, TX
Change Zip Code: 
Date Wed
5/22
Thu
5/23
Fri
5/24
Sat
5/25
Sun
5/26
Weather
Condition
Clear Partly Cloudy Thunder Storms Mostly Cloudy Partly Cloudy
Weather Clear Partly Cloudy Thunder Storms Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
60/88 69/91 70/90 69/90 68/90
Feels
Like

L/H (°F)
60/89 69/94 70/94 69/92 68/91
Dew Point
(°F)
58 66 66 64 62
Humidity
(%)
47 57 59 53 49
Wind
Speed

(mph)
4 9 9 9 7
Precip
(%)
- - 33 - -
Precip
Amt
(in.)
None None Rain
0.01
None None
Evap
(in./day)
0.16 0.22 0.2 0.22 0.21
View complete Local Weather

Ag Calendar
< May 2013 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

RWA Financial Services Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Quote of the Day


"Vitality shows not only in the ability to persist, but in the ability to start over."

~ F Scott Fitzgerald,  (1896 - 1940), American writer


Member Login

Click Here to request a username/password.
Username  
Password  


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN