Weather |  Futures Markets |  Options |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Cotton News |  Headline News 
 Home
 Randy Allen Bio
 Private Producer Consulting
 Free Market Mail Trial
 Ag Calendar
 Market Mail
 Contact Us
 Become an RWA Client
 Bible Verse for the Day
 Three Steps to Farm Marketing
 Useful Links

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
Sep 13 542'0 553'0 542'0 547'2s 4'0
Dec 13 534'0 546'0 532'0 539'0s 1'0
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4265 4295 4175 4179s - 101 05/18
Aug 12 4133 4137 4031 4034s - 69 05/18
Sep 12 0 0 0 3864s - 50 05/18
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
Jul 13 713'4 744'0 712'4 740'2s 26'2 05/18
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 670'2 708'4 667'2 705'0s 33'0
Sep 12 685'2 721'0 683'0 717'4s 31'0
Dec 12 707'2 743'4 704'4 738'6s 30'2
Mar 13 721'4 755'0 718'0 750'6s 29'2
May 13 728'2 759'4 728'2 757'2s 29'2
Jul 13 733'0 764'0 729'4 761'6s 30'2
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Jul 12 767'0 807'2 765'2 792'0s 24'6
Sep 12 764'6 805'0 762'0 788'4s 24'0
Dec 12 768'0 804'0 766'4 790'0s 21'4
Mar 13 775'4 801'0 774'2 792'6s 19'2
May 13 782'6 798'0 782'2 796'6s 18'4
Jul 13 766'2s 0'0
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
Jun 13 127.700 128.700 127.700 128.700s 1.100 05/18
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 151.325 151.500 151.300 151.300s 0.675 05/18
Aug 12 160.700 161.200 160.100 160.700s 0.775 05/18
Sep 12 161.750 162.300 161.725 161.725s 0.550 05/18
Oct 12 162.750 163.425 162.375 162.875s 0.450 05/18
Nov 12 163.500 163.875 162.950 163.475s 0.475 05/18
Jan 13 163.500 163.650 163.350 163.350s 0.400 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
Feb 13 80.850 80.950 80.100 80.900s 0.450 05/18
Apr 13 82.000 82.500 81.600 82.500s 0.700 05/18
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12420.00 12477.00 12355.00 12335.00s - 78.00 05/18
Sep 12 0.00 12651.00 12580.00 12264.00s - 78.00 05/18
Dec 12 0.00 0.00 0.00 12184.00s - 78.00 05/18
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Jun 12 1308.00 1310.20 1289.90 1290.80s - 10.50 05/18
Sep 12 1301.00 1302.90 1284.90 1284.40s - 10.50 05/18
Dec 12 0.00 1296.30 1278.30 1277.80s - 10.50 05/18
@ND - NASDAQ 100 INDEX - CME
Month Open High Low Last Change Time More
Jun 12 2508.00 2520.50 2493.25 2468.25s - 36.50 05/18
Sep 12 0.00 0.00 0.00 2463.00s - 36.50 05/18
Dec 12 0.00 0.00 0.00 2456.25s - 36.50 05/18
@TB - 13 WEEK US TREASURY BILL - CME
Month Open High Low Last Change Time More
Jun 12 0.000 0.000 0.000 99.270s 0.000 05/18
Jul 12 0.000 0.000 0.000 99.270s 0.000 05/18
Aug 12 0.000 0.000 0.000 99.270s 0.000 05/18
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Time More
May 12 0.000 0.000 0.000 1591.900s 17.300 05/18
Jun 12 1578.400 1594.700 1578.400 1592.200s 17.200 05/18
Jul 12 0.000 0.000 0.000 1593.300s 17.300 05/18
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 12 2.202 2.220 2.202 2.217s 0.036
Jul 12 2.195 2.228 2.195 2.224s 0.034
My Custom Markets
Symbol Open High Low Last Change Time More


Audio
One Of My Producer Marketing Seminar Points

Please Listen To The Audio And Consider Me For Your Next Farm Meeting 

Click here

Intraday Commodities
@CN2

National Radar

Local Radar
Austin, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Ag Calendar
< May 2012 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
 

RWA Financial Services Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN