Weather |  Futures |  Options |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Cotton News |  Headline News |  DTN Ag Headlines 
 Home
 Private Producer Consulting
 Randy Allen Bio
 Ag Calendar
 Free Market Mail Trial
 Contact Us
 Become an RWA Client
 Market Mail
 Bible Verse for the Day
 Three Steps to Farm Marketing
 Useful Links
PLEASE TAKE THE POLL BELOW CONCERNING CORN CONDITIONS IN YOUR AREA
What are you looking for in a marketing firm? A Marketing Plan or some guru with outlook?
"A man hears only what he wants to hear." Simon & Garfunkel
Call Randy Allen. 800-553-8018. 
Email: randy@farmrwa.com

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 393'0 378'2 392'6s 13'4
Dec 407'0 393'0 406'6s 13'0
Mar 419'0 405'6 418'6s 12'2
May 425'6 414'0 425'4s 11'4
Jul 432'4 420'2 432'0s 11'2
Sep 432'4 420'2 433'0s 8'6
Dec 433'2 424'6 433'2s 7'6
Mar 443'0 436'0 444'0s 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1054'6 1026'2 1052'4s 25'6
Sep 1015'0 992'4 1012'0s 19'2
Nov 1007'0 987'4 1005'0s 17'0
Jan 1013'0 995'0 1011'0s 15'4
Mar 1013'2 1000'0 1013'0s 14'6
May 1012'4 999'4 1012'2s 13'0
Jul 1018'0 1006'0 1019'0s 13'0
Aug 1011'4 1005'6 1014'0s 11'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3140 3082 3109s 55
Sep 2990 2950 2979s 46
Oct 2915 2890 2907s 34
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 663'0 625'6 661'4s 34'0
Dec 695'0 658'0 693'6s 34'2
Mar 714'6 680'0 713'4s 30'4
May 714'6 692'6 714'4s 26'2
Jul 711'6 685'4 710'2s 21'4
Sep 717'0 698'4 716'6s 20'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 680'0 644'6 674'4s 28'2
Dec 696'4 661'2 691'4s 28'2
Mar 709'2 677'0 706'4s 28'4
May 712'0 693'4 709'4s 26'0
Jul 713'0 685'4 710'4s 22'0
Sep 715'0 697'4 713'4s 20'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 689'6 658'0 687'6s 29'4
Dec 705'0 673'2 702'6s 29'4
Mar 720'2 688'4 718'4s 28'4
May 727'6 699'0 726'4s 31'0
Jul 725'6 700'0 722'2s 22'2
Sep 720'0 700'0 719'6s 21'4
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 82.81 80.48 82.36s 1.68
Dec 78.94 76.68 78.76s 1.85
Mar 76.50 75.25 76.29s 1.08
May 76.99 76.05 76.80s 1.00
Jul 77.70 77.08 77.47s 0.85
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 92.725 91.800 92.650s 0.800
Oct 94.650 93.400 94.600s 1.125
Dec 96.375 95.500 96.225s 0.875
Feb 97.625 96.650 97.525s 0.800
Apr 99.500 98.800 99.400s 0.575
Jun 96.000 95.350 96.000s 0.500
Aug 96.200 95.400 96.100s 0.550
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 113.725 113.200 113.725s 0.000
Sep 114.300 113.800 114.200s - 0.075
Oct 115.100 114.550 115.075s 0.375
Nov 114.750 114.200 114.725s 0.375
Jan 113.100 112.875 113.075s 0.175
Mar 111.850 111.850 111.850s 0.050
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 86.000 84.650 85.825s 0.975
Oct 79.100 77.950 79.025s 0.950
Dec 75.750 75.000 75.400s 0.475
Feb 76.600 76.025 76.550s 0.525
Apr 77.250 76.700 77.100s 0.500
May 80.300 79.600 80.200s 0.300
Jun 83.200 82.500 83.125s 0.475
 
EB - ICEFE BRENT CRUDE - IPE
  High Low Last Chg
Sep 78.31 76.20 78.26s 0.67
 
SP - S&P 500 INDEX - CME
  High Low Last Chg
Sep 1103.20 1084.70 1098.30s 1.30
Dec 1098.80 1081.20 1093.60s 1.30
Mar 1094.20 1076.70 1088.90s 1.20
 
@ZG - -
  High Low Last Chg
Jan
 
@DX - U.S. DOLLAR INDEX - ICEFU
  High Low Last Chg
Sep 82.080 81.565 81.700 - 0.054
Dec 82.200 82.150 81.970 - 0.109
Mar 82.330 - 0.109
 
@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Aug 1.706 1.690 1.702s 0.036
Sep 1.670 1.645 1.666s 0.031


Corn Conditions
 
Tell us what your current corn conditions are. We are comparing them to USDA numbers.
Good to excellent
Fair
Poor
 

Intraday Commodities

National Radar

Local Radar
Austin, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Ag Calendar
< July 2010 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
 

RWA Financial Services Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN