Weather |  Futures Markets |  Options |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Cotton News |  Headline News 
 Home
 Randy Allen Bio
 Private Producer Consulting
 Free Market Mail Trial
 Ag Calendar
 Market Mail
 Contact Us
 Become an RWA Client
 Bible Verse for the Day
 Three Steps to Farm Marketing
 Useful Links
Another Chance / Are You Working For The Farm Or Is The Farm Working For You?
U.S. Producers Are Lucky Again With Argentina's Dry Weather
Will You Make The Same Marketing Mistakes You Did Early Last Fall?

RWA Advised 20% New Crop Corn Sales 55¢ HIgher Than Where The Market Is Right Now
Keep Prices In Perspective. Need Some Help? Call Us: 1.800.553.8018
It Doesn't Hurt To Have Another Opinion

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'0 648'0 640'6 647'6 3'2 05:39A
May 12 647'2 654'2 647'0 654'2 3'4 05:39A
Jul 12 651'4 658'4 651'4 658'4 3'0 05:39A
Sep 12 600'6 605'0 600'6 605'0 0'2 05:36A
Dec 12 576'4 582'2 576'4 581'4 0'0 05:37A
Mar 13 589'0 593'2 589'0 593'2 0'0 05:37A
May 13 596'2 599'6 596'2 598'2 -2'0 05:37A
Jul 13 605'0 605'0 605'0 605'0 -0'2 05:37A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'6 1242'0 1230'6 1241'0 8'4 05:39A
May 12 1239'2 1250'0 1239'0 1249'0 8'2 05:39A
Jul 12 1248'0 1259'0 1248'0 1259'0 8'6 05:39A
Aug 12 1250'2 1250'2 1250'2 1250'2 2'2 05:39A
Sep 12
Nov 12 1234'0 1243'4 1233'6 1242'4 5'2 05:39A
Jan 13 1239'2 1249'0 1239'2 1249'0 6'0 05:39A
Mar 13 1250'0 1250'0 1250'0 1250'0 4'6 05:39A
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 0 3291 3235 3286s 52 02/03
May 12 0 3305 3250 3302s 49 02/03
Jul 12 0 3335 3323 3326s 48 02/03
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 660'4 665'2 656'2 663'2 2'4 05:39A
May 12 674'0 678'4 669'4 676'0 2'0 05:38A
Jul 12 686'6 692'0 684'0 690'4 1'4 05:39A
Sep 12 702'0 707'2 702'0 702'6 -3'2 05:37A
Dec 12 719'4 724'6 718'0 723'4 0'2 05:37A
Mar 13 737'0 737'6 737'0 737'0 -0'6 05:37A
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 712'0 716'4 709'4 716'0 3'2 05:39A
May 12 720'0 724'0 719'4 723'0 1'6 05:37A
Jul 12 728'6 732'2 727'0 731'6 2'2 05:39A
Sep 12 736'0 742'6 736'0 739'4 -1'2 05:38A
Dec 12 757'2 760'6 755'6 756'6 -2'0 05:37A
Mar 13 770'0s -3'4 05:36A
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Mar 12 836'0 839'6 835'0 839'6 1'2 05:38A
May 12 824'0 827'4 824'0 827'4 1'2 05:38A
Jul 12 813'0 813'0 813'0 813'0 -0'4 05:38A
Sep 12 785'2 788'2 785'0 786'4 0'2 05:38A
Dec 12 792'6 795'6 792'6 795'6 1'4 05:38A
Mar 13 805'0 805'0 805'0 805'0 0'6 05:38A
@CT - Not Authorized - ICEFU
Month Open High Low Last Change Time More
Mar 12
May 12
Jul 12
Oct 12
Dec 12
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 0.000 125.325 123.550 123.625s - 1.525 02/03
Apr 12 0.000 129.150 127.350 127.400s - 1.500 02/03
Jun 12 0.000 128.350 126.750 126.850s - 1.250 02/03
Aug 12 0.000 129.950 128.850 128.850s - 0.900 02/03
Oct 12 0.000 133.100 132.250 132.325s - 0.650 02/03
Dec 12 0.000 133.850 133.150 133.175s - 0.625 02/03
Feb 13 0.000 133.850 133.800 133.850s - 0.450 02/03
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 0.000 155.750 154.200 154.450s - 0.925 02/03
Apr 12 0.000 158.300 156.950 157.025s - 0.900 02/03
May 12 0.000 159.250 158.150 158.400s - 0.375 02/03
Aug 12 0.000 160.500 159.750 159.750s - 0.375 02/03
Sep 12 0.000 159.950 159.100 159.400s - 0.400 02/03
Oct 12 0.000 159.400 159.400 159.400s - 0.700 02/03
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 0.000 87.900 87.500 87.525s - 0.050 02/03
Apr 12 0.000 90.400 88.850 88.925s - 0.825 02/03
May 12 0.000 97.700 97.000 97.250s - 0.300 02/03
Jun 12 0.000 99.300 98.100 98.100s - 0.650 02/03
Jul 12 0.000 99.600 98.800 98.800s - 0.350 02/03
Aug 12 0.000 99.000 98.250 98.275s 0.050 02/03
Oct 12 0.000 89.600 89.100 89.325s 0.475 02/03
EB - Not Authorized - ICEFE
Month Open High Low Last Change Time More
Mar 12
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 0.00 1342.00 1333.50 1339.10s 16.40 02/03
Jun 12 0.00 1336.00 1334.00 1333.50s 16.50 02/03
Sep 12 0.00 1329.80 1323.80 1327.30s 16.50 02/03
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 1738.000 0.000 05:39A
Mar 12 0.000 0.000 0.000 1739.000 0.000 05:38A
Apr 12 1733.200 1733.200 1720.200 1720.200 - 20.200 05:39A
@DX - Not Authorized - ICEFU
Month Open High Low Last Change Time More
Mar 12
Jun 12
Sep 12
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 12 0.000 0.000 0.000 2.173s 0.000 05:38A
Apr 12 0.000 0.000 0.000 2.202s 0.002 05:38A
My Custom Markets
Symbol Open High Low Last Change Time More


Audio
One Of My Producer Marketing Seminar Points

Please Listen To The Audio And Consider Me For Your Next Farm Meeting 

Click here

Intraday Commodities
@CH2

National Radar

Local Radar
Austin, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Ag Calendar
< February 2012 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
 
 

RWA Financial Services Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN