Weather |  Futures |  Options |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Cotton News |  Headline News |  DTN Ag Headlines 
 Home
 Private Producer Consulting
 Randy Allen Bio
 Ag Calendar
 Free Market Mail Trial
 Contact Us
 Become an RWA Client
 Market Mail
 Bible Verse for the Day
 Three Steps to Farm Marketing
 Useful Links
Lenders, Associations, Organizations - It's Time To Book Your Winter Meeting!
Your winter meeting? Marketing Planning Education or some guru with outlook?
Topic: "The Magic Of A Farm Marketing Plan - Weighing The Bottom Line"
Call Randy Allen. 800-553-8018. 
Email: randy@farmrwa.com
See Randy Allen Bio
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
Dec 457'4 448'0 457'4s 5'6
Mar 465'0 458'2 466'4s 4'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
Aug 1057'0 1037'0 1051'2s 21'4
Sep 1037'4 1028'0 1034'0s 18'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3045 3082s 60
Oct 3030 2942 3014s 66
Dec 3050 2958 3033s 72
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 709'2 682'0 708'2s 27'4
Dec 742'0 714'0 741'2s 27'4
Mar 765'0 736'0 764'0s 26'2
May 756'6 735'0 756'2s 21'4
Jul 730'0 714'0 729'4s 14'4
Sep 734'6 720'2 734'0s 14'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 737'4 729'2 743'4s 25'4
Dec 758'6 732'2 757'6s 25'4
Mar 769'0 742'4 768'4s 25'0
May 757'2 737'0 759'2s 23'0
Jul 732'4 718'0 733'2s 15'0
Sep 736'2 721'4 738'2s 16'2
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 736'2 718'2 742'0s 21'0
Dec 761'0 734'0 758'2s 23'2
Mar 766'2 740'6 765'0s 22'6
May 760'0 736'4 758'2s 21'2
Jul 751'2 733'4 747'6s 13'6
Sep 726'0 713'0 724'0s 10'6
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.29 90.37 90.95s 0.08
Dec 89.95 88.59 89.45s - 0.04
Mar 88.23 87.19 87.88s - 0.07
May 88.10 87.03 87.55s 0.11
Jul 88.40 87.30 87.72s 0.17
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325
Oct 101.200 100.000 101.000s 0.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
Jul 82.550 81.800 82.550s 0.675
 
EB - ICEFE BRENT CRUDE - IPE
  High Low Last Chg
Oct 77.46 75.33 76.62s - 0.31
 
SP - S&P 500 INDEX - CME
  High Low Last Chg
Sep 1104.50 1093.80 1103.50s 13.90
Dec 1099.50 1089.30 1098.50s 13.90
Mar 1094.00 1093.40s 13.90
 
@ZG - GOLD 100 OZ - NYSEL
  High Low Last Chg
Sep 1249.200 - 2.300
Oct 1254.000 1238.100 1249.800 - 2.200
Nov 1250.700 - 2.200
 
@DX - U.S. DOLLAR INDEX - ICEFU
  High Low Last Chg
Sep 82.635 82.015 82.015 - 0.486
Dec 82.930 82.335 82.340 - 0.511
Mar 82.794 - 0.417
 
@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Sep 1.977 1.960 1.969s 0.016
Oct 1.886 1.869 1.884s 0.035
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN