Futures Markets
   
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  121.100  121.300  121.300  120.950  121.000  -0.100  121.100  9:09A May 22
LIVE CATTLE  Aug 13 LC3Q  120.375  120.375  120.400  120.075  120.125  -0.250  120.375  9:12A May 22
LIVE CATTLE  Oct 13 LC3V  123.475  123.550  123.550  123.275  123.300  -0.175  123.475  9:13A May 22
LIVE CATTLE  Dec 13 LC3Z  125.200  125.200  125.300  125.100  125.300  0.100  125.200  9:07A May 22
LIVE CATTLE  Feb 14 LC4G  126.500  126.350  126.350  126.350  126.350  -0.150  126.500  9:05A May 22
LIVE CATTLE  Apr 14 LC4J  127.800  127.650  127.650  127.650  127.650  -0.150  127.800  9:06A May 22
LIVE CATTLE  Jun 14 LC4M  122.725    123.500      0.775  123.500s  1:09P May 21
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  121.100  121.150  121.350  120.900  120.925  -0.175  121.100  9:15A May 22
LIVE CATTLE  Aug 13 @LE3Q  120.375  120.300  120.500  120.025  120.100  -0.275  120.375  9:15A May 22
LIVE CATTLE  Oct 13 @LE3V  123.475  123.475  123.675  123.200  123.275  -0.200  123.475  9:15A May 22
LIVE CATTLE  Dec 13 @LE3Z  125.200  125.150  125.425  125.050  125.100  -0.100  125.200  9:15A May 22
LIVE CATTLE  Feb 14 @LE4G  126.500  126.300  126.500  126.150  126.250  -0.250  126.500  9:15A May 22
LIVE CATTLE  Apr 14 @LE4J  127.800  127.850  127.975  127.500  127.725  -0.075  127.800  9:08A May 22
LIVE CATTLE  Jun 14 @LE4M  123.500  123.750  123.825  123.500  123.625  0.125  123.500  9:09A May 22
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  121.000
Change:  - 0.100
Bid:  120.950
Ask: 
Today's High:  121.300
Today's Low:  120.950
Volume:  13,518
Open:  121.300
Settle:  121.100
Prev:  121.100
Contract High:  133.300
Contract Low:  118.800
Updated:  May-22-2013
9:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
LC3M
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN